Express version
Let's get to the point...
The ambient air quality index in Walloon cities
PM10 µg/m3 |
PM2.5 µg/m3 |
O3 µg/m3 |
NO2 µg/m3 |
CO mg/m3 |
SO2 µg/m3 |
BC µg/m3 |
BelAQI | Pollutant associated with BelAQI |
|
---|---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | |||||||||
Corroy-le-Grand | n/a | n/a | n/a | n/a | n/a | n/a | n/a | COM_ISSEP_MESURE_BELAQI_POL_ | |
Rixensart | 13 | 6 | n/a | 14 | 0.25 | n/a | |||
Province of Hainaut | |||||||||
Aeroport Charleroi1 | 14 | 4 | 11 | 0.29 | |||||
Aeroport Charleroi2 | 11 | 4 | 9 | 0.19 | |||||
Charleroi | 9 | 3 | 13 | 0.22 | |||||
Charleroi-Parc | 12 | 4 | 24 | 0.22 | 0.72 | ||||
Chatelineau | 6 | 3 | 1 | ||||||
Havinnes | 19 | 6 | n/a | 14 | 0.2 | 2 | n/a | n/a | |
Lodelinsart | 11 | 3 | n/a | 12 | n/a | n/a | |||
Marchienne-au-Pont | 14 | 4 | 14 | 0.2 | n/a | 0.27 | |||
Marcinelle | 8 | 3 | |||||||
Mons | 21 | 6 | n/a | 30 | 0.21 | 0.64 | n/a | n/a | |
Province of Liège | |||||||||
Angleur | 7 | 3 | |||||||
Engis | 14 | 4 | 67 | 12 | 3 | 3 | O3 | ||
Eupen | 72 | 8 | 0 | 3 | O3 | ||||
Hermalle | 13 | 4 | 16 | 0.39 | |||||
Herstal | 26 | 4 | 61 | 17 | 0.2 | 2 | NO2 | ||
Jemeppe | 13 | 4 | 12 | 0.19 | 1 | ||||
Liege Airport | n/a | 14 | |||||||
Membach | 4 | 1 | |||||||
Saint-Nicolas | 10 | 4 | |||||||
Val Benoit | 22 | 5 | 61 | 13 | 0.17 | 1 | 0.26 | 3 | O3 |
Vertbois | 27 | 5 | 24 | 0.22 | 0.46 | ||||
Province of Luxembourg | |||||||||
Habay | 7 | 3 | 69 | 4 | 0.17 | 1 | 3 | O3 | |
Offagne | 6 | 4 | 66 | 4 | n/a | n/a | |||
Sainte-Ode | 1 | 0 | 72 | 4 | 4 | O3 | |||
Vielsalm | 3 | 1 | 69 | 3 | 0.14 | 1 | 0.11 | 3 | O3 |
Province of Namur | |||||||||
Dourbes | 3 | 1 | n/a | 4 | 1 | n/a | n/a | ||
Namur | 13 | 5 | 55 | 13 | 0 | 2 | PM10 | ||
Sinsin | 4 | 2 | 63 | 5 | 0 | n/a | 3 | O3 | |
Vezin | 6 | 2 | n/a | n/a | 3 | O3 |
PM10 Rolling average 24 hours µg/m3 |
PM2.5 Rolling average 24 hours µg/m3 |
O3 Hourly average µg/m3 |
NO2 Hourly average µg/m3 |
CO Rolling average 8 hours mg/m3 |
SO2 Rolling average 24 hours µg/m3 |
|
---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||
Corroy-le-Grand | n/a | n/a | n/a | n/a | n/a | n/a |
Rixensart | 10 | 5 | n/a | 24 | 0.3 | |
Province of Hainaut | ||||||
Aeroport Charleroi1 | 10 | 5 | 20 | 0.44 | ||
Aeroport Charleroi2 | 10 | 5 | 21 | 0.34 | ||
Charleroi | 13 | 6 | 21 | 0.44 | ||
Charleroi-Parc | 15 | 7 | 30 | 0.36 | ||
Chatelineau | 13 | 7 | 1 | |||
Havinnes | 11 | 6 | n/a | 20 | 0.26 | 2 |
Lodelinsart | 16 | 8 | n/a | 24 | ||
Marchienne-au-Pont | 14 | 6 | 20 | 0.32 | 2 | |
Marcinelle | 11 | 5 | ||||
Mons | 13 | 5 | n/a | 37 | 0.29 | |
Province of Liège | ||||||
Angleur | 7 | 3 | ||||
Engis | 10 | 4 | 56 | 17 | 2 | |
Eupen | 65 | 9 | 0 | |||
Hermalle | 5 | 2 | 21 | |||
Herstal | 10 | 4 | 40 | 26 | ||
Jemeppe | 12 | 5 | 23 | 0.3 | 1 | |
Liege Airport | n/a | 19 | ||||
Membach | 5 | 2 | ||||
Saint-Nicolas | 10 | 3 | ||||
Val Benoit | 9 | 3 | 59 | 14 | 0.23 | 0 |
Vertbois | 11 | 3 | 29 | 0.28 | ||
Province of Luxembourg | ||||||
Habay | 4 | 2 | 64 | 7 | 0.24 | 1 |
Offagne | 4 | 1 | 63 | n/a | ||
Sainte-Ode | 1 | 0 | 75 | 4 | ||
Vielsalm | 2 | 0 | 64 | 4 | 0.14 | 1 |
Province of Namur | ||||||
Dourbes | 4 | 1 | n/a | 4 | 1 | |
Namur | 11 | 4 | 49 | 17 | ||
Sinsin | 3 | 1 | 57 | 7 | 0 | |
Vezin | 7 | 3 | 55 | 12 |
PM10 µg/m3 Limit value : 40 µg/m3 |
PM2.5 µg/m3 Limit value : 25 µg/m3 |
NO2 µg/m3 Limit value : 40 µg/m3 |
|
---|---|---|---|
Province of Walloon Brabant | |||
Corroy-le-Grand | 0 | 0 | 0 |
Rixensart | 15 | 10 | 12 |
Province of Hainaut | |||
Aeroport Charleroi1 | 13 | 9 | 16 |
Aeroport Charleroi2 | 17 | 12 | 15 |
Charleroi | 16 | 10 | 21 |
Charleroi-Parc | 17 | 12 | 24 |
Chatelineau | 15 | 10 | |
Havinnes | 14 | 10 | 11 |
Lodelinsart | 17 | 11 | 18 |
Marchienne-au-Pont | 19 | 12 | 16 |
Marcinelle | 15 | 10 | |
Mons | 19 | 12 | 19 |
Province of Liège | |||
Angleur | 15 | 10 | |
Engis | 15 | 9 | 17 |
Eupen | 8 | ||
Hermalle | 12 | 8 | 16 |
Herstal | 17 | 10 | 20 |
Jemeppe | 18 | 12 | 19 |
Liege Airport | 15 | 18 | |
Membach | 11 | 7 | |
Saint-Nicolas | 16 | 10 | |
Val Benoit | 18 | 10 | 17 |
Vertbois | 19 | 9 | 23 |
Province of Luxembourg | |||
Habay | 9 | 6 | 6 |
Offagne | 9 | 6 | 5 |
Sainte-Ode | 5 | 4 | 5 |
Vielsalm | 7 | 5 | 5 |
Province of Namur | |||
Dourbes | 10 | 7 | 6 |
Namur | 16 | 10 | 17 |
Sinsin | 9 | 7 | 8 |
Vezin | 12 | 9 | 8 |
PM10 µg/m3 Limit value : 40 µg/m3 |
PM2.5 µg/m3 Limit value : 25 µg/m3 |
NO2 µg/m3 Limit value : 40 µg/m3 |
|
---|---|---|---|
Province of Walloon Brabant | |||
Corroy-le-Grand | 0 | 0 | 0 |
Rixensart | 0 | 0 | 0 |
Province of Hainaut | |||
Aeroport Charleroi1 | 15 | 8 | 16 |
Aeroport Charleroi2 | 17 | 9 | 0 |
Charleroi | 17 | 8 | 22 |
Charleroi-Parc | 18 | 9 | 25 |
Chatelineau | 16 | 8 | |
Havinnes | 15 | 8 | 10 |
Lodelinsart | 17 | 8 | 19 |
Marchienne-au-Pont | 26 | 11 | 16 |
Marcinelle | 16 | 8 | |
Mons | 19 | 9 | 18 |
Province of Liège | |||
Angleur | 15 | 7 | |
Engis | 18 | 8 | 16 |
Eupen | 7 | ||
Hermalle | 16 | 8 | 16 |
Herstal | 18 | 8 | 19 |
Jemeppe | 20 | 9 | 18 |
Liege Airport | 17 | 18 | |
Membach | 11 | 5 | |
Saint-Nicolas | 16 | 8 | |
Val Benoit | 18 | 8 | 16 |
Vertbois | 19 | 8 | 22 |
Province of Luxembourg | |||
Habay | 10 | 5 | 6 |
Offagne | 10 | 5 | 5 |
Sainte-Ode | 7 | 4 | 5 |
Vielsalm | 8 | 4 | 5 |
Province of Namur | |||
Dourbes | 10 | 5 | 5 |
Namur | 0 | 0 | 0 |
Sinsin | 10 | 6 | 8 |
Vezin | 14 | 7 | 8 |
PM10 Daily value European Directive and WHO guidelines |
PM2.5 Daily value WHO guidelines |
|
---|---|---|
Limit value : 50 µg/m3 Number of overruns authorised and recommended : 35 & 3 |
Limit value : 25 µg/m3 Number of overruns recommended : 3 |
|
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 2 | 10 |
Province of Hainaut | ||
Aeroport Charleroi1 | 0 | 5 |
Aeroport Charleroi2 | 0 | 7 |
Charleroi | 2 | 7 |
Charleroi-Parc | 2 | 12 |
Chatelineau | 1 | 7 |
Havinnes | 2 | 11 |
Lodelinsart | 2 | 11 |
Marchienne-au-Pont | 7 | 14 |
Marcinelle | 0 | 7 |
Mons | 4 | 10 |
Province of Liège | ||
Angleur | 0 | 6 |
Engis | 1 | 7 |
Eupen | ||
Hermalle | 0 | 5 |
Herstal | 2 | 7 |
Jemeppe | 2 | 11 |
Liege Airport | 0 | |
Membach | 0 | 1 |
Saint-Nicolas | 0 | 6 |
Val Benoit | 2 | 8 |
Vertbois | 4 | 4 |
Province of Luxembourg | ||
Habay | 0 | 3 |
Offagne | 0 | 1 |
Sainte-Ode | 0 | 0 |
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | 0 | 2 |
Namur | 0 | 6 |
Sinsin | 0 | 2 |
Vezin | 0 | 5 |
Daily maximum of the 8-hour rolling average European directive |
Daily maximum of the 8-hour rolling average WHO guidelines |
Hourly value European directive |
Hourly value European directive |
|
---|---|---|---|---|
Target value : 120 µg/m3 Number of overruns authorised : 25 |
Target value : 100 µg/m3 Number of overruns recommended : 1 |
Information threshold : 180 µg/m3 | Alert threshold : 240 µg/m3 | |
Province of Walloon Brabant | ||||
Corroy-le-Grand | 0 | 0 | 0 | 0 |
Rixensart | 0 | 0 | 0 | 0 |
Province of Hainaut | ||||
Aeroport Charleroi1 | ||||
Aeroport Charleroi2 | ||||
Charleroi | ||||
Charleroi-Parc | ||||
Chatelineau | ||||
Havinnes | 0 | 0 | 0 | 0 |
Lodelinsart | 0 | 0 | 0 | 0 |
Marchienne-au-Pont | ||||
Marcinelle | ||||
Mons | 0 | 0 | 0 | 0 |
Province of Liège | ||||
Angleur | ||||
Engis | 0 | 0 | 0 | 0 |
Eupen | 0 | 0 | 0 | 0 |
Hermalle | ||||
Herstal | 0 | 0 | 0 | 0 |
Jemeppe | ||||
Liege Airport | ||||
Membach | ||||
Saint-Nicolas | ||||
Val Benoit | 0 | 0 | 0 | 0 |
Vertbois | ||||
Province of Luxembourg | ||||
Habay | 0 | 0 | 0 | 0 |
Offagne | 0 | 0 | 0 | 0 |
Sainte-Ode | 0 | 0 | 0 | 0 |
Vielsalm | 0 | 0 | 0 | 0 |
Province of Namur | ||||
Dourbes | 0 | 0 | 1 | 1 |
Namur | 0 | 0 | 0 | 0 |
Sinsin | 0 | 0 | 0 | 0 |
Vezin | 0 | 0 | 0 | 0 |
Hourly value European Directive and WHO guidelines |
Hourly value European directive |
|
---|---|---|
Limit value : 200 µg/m3 Number of overruns authorised and recommended : 18 & 1 |
Alert threshold : 400 µg/m3 | |
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 0 | 0 |
Province of Hainaut | ||
Aeroport Charleroi1 | 0 | 0 |
Aeroport Charleroi2 | 0 | 0 |
Charleroi | 0 | 0 |
Charleroi-Parc | 0 | 0 |
Chatelineau | ||
Havinnes | 0 | 0 |
Lodelinsart | 0 | 0 |
Marchienne-au-Pont | 0 | 0 |
Marcinelle | ||
Mons | 0 | 0 |
Province of Liège | ||
Angleur | ||
Engis | 0 | 0 |
Eupen | 0 | 0 |
Hermalle | 0 | 0 |
Herstal | 0 | 0 |
Jemeppe | 0 | 0 |
Liege Airport | 0 | 0 |
Membach | ||
Saint-Nicolas | ||
Val Benoit | 0 | 0 |
Vertbois | 0 | 0 |
Province of Luxembourg | ||
Habay | 1 | 0 |
Offagne | 0 | 0 |
Sainte-Ode | 0 | 0 |
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | 0 | 0 |
Namur | 0 | 0 |
Sinsin | 0 | 0 |
Vezin | 0 | 0 |
Daily maximum of the 8-hour rolling average European Directive and WHO guidelines |
Hourly value WHO guidelines |
|
---|---|---|
Limit value : 10 mg/m3 Number of overruns authorised and recommended : 1 |
Limit value : 30 mg/m3 Number of overruns recommended : 1 |
|
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 0 | 0 |
Province of Hainaut | ||
Aeroport Charleroi1 | 0 | 0 |
Aeroport Charleroi2 | 0 | 0 |
Charleroi | 0 | 0 |
Charleroi-Parc | 0 | 0 |
Chatelineau | ||
Havinnes | 0 | 0 |
Lodelinsart | ||
Marchienne-au-Pont | 0 | 0 |
Marcinelle | ||
Mons | 0 | 0 |
Province of Liège | ||
Angleur | ||
Engis | ||
Eupen | ||
Hermalle | ||
Herstal | ||
Jemeppe | 0 | 0 |
Liege Airport | ||
Membach | ||
Saint-Nicolas | ||
Val Benoit | 0 | 0 |
Vertbois | 0 | 0 |
Province of Luxembourg | ||
Habay | 0 | 0 |
Offagne | ||
Sainte-Ode | ||
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | ||
Namur | 0 | |
Sinsin | ||
Vezin |
Hourly value European directive |
Hourly value European directive |
Daily value European directive |
Daily value WHO guidelines |
|
---|---|---|---|---|
Limit value : 350 µg/m3 Number of overruns authorised : 24 |
Alert threshold : 500 µg/m3 | Limit value : 125 µg/m3 Number of overruns authorised : 3 |
Limit value : 20 µg/m3 Number of overruns recommended : 1 |
|
Province of Walloon Brabant | ||||
Corroy-le-Grand | 0 | 0 | 0 | 0 |
Rixensart | ||||
Province of Hainaut | ||||
Aeroport Charleroi1 | ||||
Aeroport Charleroi2 | ||||
Charleroi | ||||
Charleroi-Parc | ||||
Chatelineau | 0 | 0 | 0 | 0 |
Havinnes | 0 | 0 | 0 | 0 |
Lodelinsart | ||||
Marchienne-au-Pont | 0 | 0 | 0 | 0 |
Marcinelle | ||||
Mons | ||||
Province of Liège | ||||
Angleur | ||||
Engis | 0 | 0 | 0 | 0 |
Eupen | 0 | 0 | 0 | 0 |
Hermalle | ||||
Herstal | ||||
Jemeppe | 0 | 0 | 0 | 0 |
Liege Airport | ||||
Membach | ||||
Saint-Nicolas | ||||
Val Benoit | 0 | 0 | 0 | 0 |
Vertbois | ||||
Province of Luxembourg | ||||
Habay | 0 | 0 | 0 | 0 |
Offagne | ||||
Sainte-Ode | ||||
Vielsalm | 0 | 0 | 0 | 0 |
Province of Namur | ||||
Dourbes | 0 | 0 | 0 | 0 |
Namur | ||||
Sinsin | 0 | 0 | 0 | 0 |
Vezin |
PM10 Daily value European Directive and WHO guidelines |
PM2.5 Daily value WHO guidelines |
|
---|---|---|
Limit value : 50 µg/m3 Number of overruns authorised and recommended : 35 & 3 |
Limit value : 25 µg/m3 Number of overruns recommended : 3 |
|
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 4 | 20 |
Province of Hainaut | ||
Aeroport Charleroi1 | 3 | 13 |
Aeroport Charleroi2 | 5 | 18 |
Charleroi | 7 | 17 |
Charleroi-Parc | 9 | 23 |
Chatelineau | 7 | 16 |
Havinnes | 6 | 17 |
Lodelinsart | 6 | 13 |
Marchienne-au-Pont | 40 | 32 |
Marcinelle | 5 | 18 |
Mons | 9 | 26 |
Province of Liège | ||
Angleur | 4 | 7 |
Engis | 11 | 10 |
Eupen | ||
Hermalle | 3 | 13 |
Herstal | 15 | 17 |
Jemeppe | 9 | 22 |
Liege Airport | 5 | |
Membach | 0 | 0 |
Saint-Nicolas | 6 | 13 |
Val Benoit | 5 | 13 |
Vertbois | 5 | 10 |
Province of Luxembourg | ||
Habay | 0 | 1 |
Offagne | 0 | 1 |
Sainte-Ode | 0 | 0 |
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | 0 | 2 |
Namur | 2 | 4 |
Sinsin | 3 | 4 |
Vezin | 3 | 8 |
Daily maximum of the 8-hour rolling average European directive |
Daily maximum of the 8-hour rolling average WHO guidelines |
Hourly value European directive |
Hourly value European directive |
|
---|---|---|---|---|
Target value : 120 µg/m3 Number of overruns authorised : 25 |
Target value : 100 µg/m3 Number of overruns recommended : 1 |
Information threshold : 180 µg/m3 | Alert threshold : 240 µg/m3 | |
Province of Walloon Brabant | ||||
Corroy-le-Grand | 0 | 0 | 0 | 0 |
Rixensart | 19 | 61 | 0 | 0 |
Province of Hainaut | ||||
Aeroport Charleroi1 | ||||
Aeroport Charleroi2 | ||||
Charleroi | ||||
Charleroi-Parc | ||||
Chatelineau | ||||
Havinnes | 7 | 33 | 0 | 0 |
Lodelinsart | 14 | 47 | 0 | 0 |
Marchienne-au-Pont | ||||
Marcinelle | ||||
Mons | 16 | 44 | 0 | 0 |
Province of Liège | ||||
Angleur | ||||
Engis | 20 | 64 | 0 | 0 |
Eupen | 20 | 59 | 0 | 0 |
Hermalle | ||||
Herstal | 14 | 52 | 0 | 0 |
Jemeppe | ||||
Liege Airport | ||||
Membach | ||||
Saint-Nicolas | ||||
Val Benoit | 17 | 54 | 0 | 0 |
Vertbois | ||||
Province of Luxembourg | ||||
Habay | 12 | 48 | 0 | 0 |
Offagne | 17 | 54 | 0 | 0 |
Sainte-Ode | 18 | 60 | 0 | 0 |
Vielsalm | 12 | 47 | 0 | 0 |
Province of Namur | ||||
Dourbes | 19 | 59 | 0 | 0 |
Namur | 0 | 0 | 0 | 0 |
Sinsin | 17 | 59 | 0 | 0 |
Vezin | 19 | 60 | 0 | 0 |
Hourly value European Directive and WHO guidelines |
Hourly value European directive |
|
---|---|---|
Limit value : 200 µg/m3 Number of overruns authorised and recommended : 18 & 1 |
Alert threshold : 400 µg/m3 | |
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 0 | 0 |
Province of Hainaut | ||
Aeroport Charleroi1 | 0 | 0 |
Aeroport Charleroi2 | 0 | 0 |
Charleroi | 0 | 0 |
Charleroi-Parc | 0 | 0 |
Chatelineau | ||
Havinnes | 0 | 0 |
Lodelinsart | 0 | 0 |
Marchienne-au-Pont | 0 | 0 |
Marcinelle | ||
Mons | 0 | 0 |
Province of Liège | ||
Angleur | ||
Engis | 0 | 0 |
Eupen | 0 | 0 |
Hermalle | 0 | 0 |
Herstal | 0 | 0 |
Jemeppe | 0 | 0 |
Liege Airport | 0 | 0 |
Membach | ||
Saint-Nicolas | ||
Val Benoit | 0 | 0 |
Vertbois | 0 | 0 |
Province of Luxembourg | ||
Habay | 0 | 0 |
Offagne | 0 | 0 |
Sainte-Ode | 0 | 0 |
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | 0 | 0 |
Namur | 0 | 0 |
Sinsin | 0 | 0 |
Vezin | 0 | 0 |
Daily maximum of the 8-hour rolling average European Directive and WHO guidelines |
Hourly value WHO guidelines |
|
---|---|---|
Limit value : 10 mg/m3 Number of overruns authorised and recommended : 1 |
Limit value : 30 mg/m3 Number of overruns recommended : 1 |
|
Province of Walloon Brabant | ||
Corroy-le-Grand | 0 | 0 |
Rixensart | 0 | 0 |
Province of Hainaut | ||
Aeroport Charleroi1 | 0 | 0 |
Aeroport Charleroi2 | 0 | 0 |
Charleroi | 0 | 0 |
Charleroi-Parc | 0 | 0 |
Chatelineau | ||
Havinnes | 0 | 0 |
Lodelinsart | ||
Marchienne-au-Pont | 0 | 0 |
Marcinelle | ||
Mons | 0 | 0 |
Province of Liège | ||
Angleur | ||
Engis | ||
Eupen | ||
Hermalle | ||
Herstal | ||
Jemeppe | 0 | 0 |
Liege Airport | ||
Membach | ||
Saint-Nicolas | ||
Val Benoit | 0 | 0 |
Vertbois | 0 | 0 |
Province of Luxembourg | ||
Habay | 0 | 0 |
Offagne | ||
Sainte-Ode | ||
Vielsalm | 0 | 0 |
Province of Namur | ||
Dourbes | ||
Namur | 0 | |
Sinsin | ||
Vezin |
Hourly value European directive |
Hourly value European directive |
Daily value European directive |
Daily value WHO guidelines |
|
---|---|---|---|---|
Limit value : 350 µg/m3 Number of overruns authorised : 24 |
Alert threshold : 500 µg/m3 | Limit value : 125 µg/m3 Number of overruns authorised : 3 |
Limit value : 20 µg/m3 Number of overruns recommended : 1 |
|
Province of Walloon Brabant | ||||
Corroy-le-Grand | 0 | 0 | 0 | 0 |
Rixensart | ||||
Province of Hainaut | ||||
Aeroport Charleroi1 | ||||
Aeroport Charleroi2 | ||||
Charleroi | ||||
Charleroi-Parc | ||||
Chatelineau | 0 | 0 | 0 | 0 |
Havinnes | 0 | 0 | 0 | 0 |
Lodelinsart | ||||
Marchienne-au-Pont | 0 | 0 | 0 | 0 |
Marcinelle | ||||
Mons | ||||
Province of Liège | ||||
Angleur | ||||
Engis | 0 | 0 | 0 | 0 |
Eupen | 0 | 0 | 0 | 0 |
Hermalle | ||||
Herstal | ||||
Jemeppe | 0 | 0 | 0 | 0 |
Liege Airport | ||||
Membach | ||||
Saint-Nicolas | ||||
Val Benoit | 0 | 0 | 0 | 0 |
Vertbois | ||||
Province of Luxembourg | ||||
Habay | 0 | 0 | 0 | 0 |
Offagne | ||||
Sainte-Ode | ||||
Vielsalm | 0 | 0 | 0 | 0 |
Province of Namur | ||||
Dourbes | 0 | 0 | 0 | 0 |
Namur | ||||
Sinsin | 0 | 0 | 0 | 0 |
Vezin |
Hyperlink to the full report on the assessment of ambient air quality near road traffic in two...
Below, the annual activity report of the Air Quality monitoring networks in Wallonia in PDF...
Below are the annual and/or half-year reports (only available in french) in PDF version concerning the...
Below are the annual reports (only in french !) in PDF version concerning the monitoring of the...