Express version
Let's get to the point...
The ambient air quality index in Walloon cities
Arsenic ng/m3 |
Cadmium ng/m3 |
Nickel ng/m3 |
LEAD ng/m3 |
|||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | 0.18 | 0.11 | 2.12 | 2.39 | ||||
Province of Hainaut | ||||||||
Ath | 0.468 | 2.053 | 6.982 | 5.891 | ||||
Charleroi | 0.545 | 0.377 | 7.905 | 11.996 | ||||
Havinnes | 0.449 | 0.239 | 1.108 | 5.009 | ||||
Lodelinsart | 0.608 | 0.58 | 13.042 | 16.257 | ||||
Mons | 0.441 | 0.172 | 1.824 | 6.416 | ||||
Province of Liège | ||||||||
Engis | 0.496 | 0.55 | 1.279 | 9.095 | ||||
Jemeppe-s/-Meuse | 0.44 | 0.246 | 1.36 | 7.433 | ||||
Saint-Nicolas | 0.366 | 0.185 | 1.132 | 6.631 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | 0.203 | 0.064 | 0.546 | 2.333 | ||||
Petit-Thier | 0.208 | 0.077 | 0.738 | 2.365 | ||||
Province of Namur | ||||||||
Dourbes | 0.459 | 0.182 | 0.659 | 3.898 | ||||
Namur | 0.386 | 0.386 | 1.949 | 7.394 | ||||
Sclaigneaux | 0.494 | 0.329 | 1.937 | 5.952 | ||||
Sinsin | 0.273 | 0.112 | 0.745 | 3.09 |
Arsenic ng/m3 |
Cadmium ng/m3 |
Nickel ng/m3 |
LEAD ng/m3 |
|
---|---|---|---|---|
Province of Walloon Brabant | ||||
Corroy-le-Grand | 0.342 | 0.123 | 1.845 | 3.497 |
Province of Hainaut | ||||
Ath | 0.406 | 0.863 | 4.815 | 4.42 |
Charleroi | 0.349 | 0.264 | 4.24 | 7.574 |
Havinnes | 0.311 | 0.148 | 0.919 | 3.508 |
Lodelinsart | 0.41 | 0.311 | 5.726 | 10.104 |
Mons | 0.294 | 0.137 | 1.308 | 4.477 |
Province of Liège | ||||
Engis | 0.387 | 0.524 | 1.251 | 9.801 |
Jemeppe-s/-Meuse | 0.412 | 0.208 | 1.255 | 6.725 |
Saint-Nicolas | 0.32 | 0.157 | 1.038 | 5.167 |
Province of Luxembourg | ||||
Habay-la-Vieille | 0.175 | 0.052 | 0.57 | 2.128 |
Petit-Thier | 0.18 | 0.073 | 0.675 | 2.55 |
Province of Namur | ||||
Dourbes | 0.218 | 0.096 | 0.756 | 2.59 |
Namur | 0.276 | 0.118 | 1.335 | 3.736 |
Sclaigneaux | 0.42 | 0.885 | 1.657 | 4.768 |
Sinsin | 0.242 | 0.076 | 0.819 | 2.164 |
Benzene µg/m3 |
|
---|---|
Province of Walloon Brabant | |
Corroy-le-Grand | 0.32 |
Province of Hainaut | |
Charleroi | 0.742 |
Havinnes | 0.536 |
Lodelinsart | 0.761 |
Mons | 0.651 |
Mouscron | 0.601 |
Province of Liège | |
Angleur | 0.638 |
Engis | 0.577 |
Eupen | 0.44 |
Herstal | 0.698 |
Province of Luxembourg | |
Petit-Thier | 0.37 |
Province of Namur | |
Dourbes | 0.424 |
Namur | 0.63 |
Benzene µg/m3 |
|
---|---|
Province of Walloon Brabant | |
Corroy-le-Grand | 0.507 |
Province of Hainaut | |
Charleroi | 0.675 |
Havinnes | 0.497 |
Lodelinsart | 0.745 |
Mons | 0.616 |
Mouscron | 0.658 |
Province of Liège | |
Angleur | 0.563 |
Engis | 0.549 |
Eupen | 0.431 |
Herstal | 0.699 |
Province of Luxembourg | |
Petit-Thier | 0.318 |
Province of Namur | |
Dourbes | 0.44 |
Namur | 0.605 |
Benzo(a)pyrène ng/m3 |
|
---|---|
Province of Walloon Brabant | |
Corroy-le-Grand | |
Province of Hainaut | |
Lodelinsart | 0.439 |
Marcinelle | 0.328 |
Province of Liège | |
Angleur | 0.19 |
Herstal | 0.206 |
Robertville | 0.034 |
Province of Luxembourg | |
Petit-Thier | 0.055 |
Province of Namur | |
Dourbes | 0.11 |
Namur | 0.3 |
Sinsin | 0.128 |
Benzo(a)pyrène ng/m3 |
|
---|---|
Province of Walloon Brabant | |
Corroy-le-Grand | 0.087 |
Province of Hainaut | |
Lodelinsart | 0.184 |
Marcinelle | 0.122 |
Province of Liège | |
Angleur | 0.132 |
Herstal | 0.131 |
Robertville | 0.02 |
Province of Luxembourg | |
Petit-Thier | 0.026 |
Province of Namur | |
Dourbes | 0.051 |
Namur | 0.12 |
Sinsin | 0.06 |
Below are the annual reports in PDF version (in French only) concerning the ambient air quality in...
Below, the annual activity report of the Air Quality monitoring networks in Wallonia in PDF...
Below are the annual reports (only in french) in PDF version concerning the monitoring of the...
The annual reports written by the European Environment Agency "Air Quality in Europe - report"...