Express version
Let's get to the point...
The ambient air quality index in Walloon cities
Valeur limite annuelle : 6 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | 0.18 | 0.34 | 0.25 | ||||
Province of Hainaut | ||||||||
Ath | 0.51 | 0.41 | 0.41 | 0.33 | ||||
Charleroi | 0.33 | 0.36 | 0.35 | 0.25 | ||||
Havinnes | 0.28 | 0.35 | 0.31 | 0.24 | ||||
Lodelinsart | 0.35 | 0.41 | 0.41 | 0.28 | ||||
Mons | 0.29 | 0.34 | 0.29 | 0.24 | ||||
Province of Liège | ||||||||
Engis | 0.35 | 0.44 | 0.39 | 0.37 | ||||
Jemeppe-sur-Meuse | 0.37 | 0.43 | 0.41 | 0.31 | ||||
Saint-Nicolas | 0.33 | 0.36 | 0.32 | 0.27 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | 0.19 | 0.19 | 0.17 | 0.16 | ||||
Petit-Thier | 0.18 | 0.19 | 0.18 | 0.17 | ||||
Province of Namur | ||||||||
Dourbes | 0.22 | 0.29 | 0.22 | 0.20 | ||||
Namur | 0.27 | 0.31 | 0.28 | 0.22 | ||||
Sclaigneaux | 0.39 | 0.43 | 0.42 | 0.37 | ||||
Sinsin | 0.20 | 0.23 | 0.24 | 0.17 |
Valeur limite annuelle : 5 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | 0.11 | 0.12 | 0.11 | ||||
Province of Hainaut | ||||||||
Ath | 1.05 | 1.01 | 0.86 | 1.58 | ||||
Charleroi | 0.16 | 0.23 | 0.26 | 0.27 | ||||
Havinnes | 0.09 | 0.15 | 0.15 | 0.15 | ||||
Lodelinsart | 0.24 | 0.29 | 0.31 | 0.35 | ||||
Mons | 0.13 | 0.13 | 0.14 | 0.13 | ||||
Province of Liège | ||||||||
Engis | 0.31 | 0.58 | 0.52 | 0.74 | ||||
Jemeppe-sur-Meuse | 0.18 | 0.20 | 0.21 | 0.24 | ||||
Saint-Nicolas | 0.12 | 0.14 | 0.16 | 0.16 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | 0.04 | 0.05 | 0.05 | 0.05 | ||||
Petit-Thier | 0.06 | 0.06 | 0.07 | 0.07 | ||||
Province of Namur | ||||||||
Dourbes | 0.10 | 0.10 | 0.10 | 0.08 | ||||
Namur | 0.12 | 0.19 | 0.12 | 0.12 | ||||
Sclaigneaux | 0.65 | 1.17 | 0.88 | 0.63 | ||||
Sinsin | 0.07 | 0.08 | 0.08 | 0.09 |
Valeur limite annuelle : 20 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | 2.12 | 1.85 | 1.68 | ||||
Province of Hainaut | ||||||||
Ath | 3.52 | 4.11 | 4.81 | 3.00 | ||||
Charleroi | 3.09 | 5.42 | 4.24 | 3.68 | ||||
Havinnes | 0.73 | 0.93 | 0.92 | 1.20 | ||||
Lodelinsart | 4.74 | 7.77 | 5.73 | 4.93 | ||||
Mons | 1.12 | 1.35 | 1.31 | 1.13 | ||||
Province of Liège | ||||||||
Engis | 0.91 | 1.18 | 1.25 | 0.96 | ||||
Jemeppe-sur-Meuse | 1.03 | 1.14 | 1.25 | 1.10 | ||||
Saint-Nicolas | 0.80 | 0.95 | 1.04 | 0.99 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | 0.46 | 0.54 | 0.57 | 2.58 | ||||
Petit-Thier | 0.70 | 0.56 | 0.67 | 0.79 | ||||
Province of Namur | ||||||||
Dourbes | 0.68 | 0.58 | 0.76 | 0.98 | ||||
Namur | 0.97 | 1.36 | 1.33 | 1.03 | ||||
Sclaigneaux | 1.27 | 1.58 | 1.66 | 1.17 | ||||
Sinsin | 0.54 | 0.61 | 0.82 | 0.62 |
Valeur limite annuelle : 500 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | 2.39 | 3.50 | 3.16 | ||||
Province of Hainaut | ||||||||
Ath | 3.11 | 4.24 | 4.42 | 3.65 | ||||
Charleroi | 5.63 | 7.15 | 7.57 | 7.87 | ||||
Havinnes | 2.34 | 3.43 | 3.51 | 3.29 | ||||
Lodelinsart | 6.99 | 9.01 | 10.10 | 8.82 | ||||
Mons | 3.99 | 4.89 | 4.48 | 4.59 | ||||
Province of Liège | ||||||||
Engis | 7.22 | 10.00 | 9.80 | 11.49 | ||||
Jemeppe-sur-Meuse | 4.85 | 7.35 | 6.73 | 8.14 | ||||
Saint-Nicolas | 4.32 | 5.55 | 5.17 | 5.50 | ||||
Province of Luxembourg | ||||||||
Habay-la-Vieille | 1.34 | 1.95 | 2.13 | 1.86 | ||||
Petit-Thier | 1.30 | 1.91 | 2.55 | 1.95 | ||||
Province of Namur | ||||||||
Dourbes | 2.13 | 2.72 | 2.59 | 1.95 | ||||
Namur | 4.29 | 4.73 | 3.74 | 3.39 | ||||
Sclaigneaux | 4.83 | 4.83 | 4.77 | 4.73 | ||||
Sinsin | 1.76 | 2.28 | 2.16 | 2.11 |
Valeur limite annuelle : 5 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | 0.32 | 0.51 | 0.43 | ||||
Province of Hainaut | ||||||||
Charleroi | 0.52 | 0.67 | 0.67 | 0.54 | ||||
Havinnes | 0.38 | 0.49 | 0.50 | 0.39 | ||||
Lodelinsart | 0.59 | 0.66 | 0.75 | 0.57 | ||||
Mons | 0.52 | 0.59 | 0.62 | 0.58 | ||||
Mouscron | 0.45 | 0.59 | 0.66 | 0.50 | ||||
Province of Liège | ||||||||
Angleur | 0.50 | 0.59 | 0.56 | 0.51 | ||||
Engis | 0.46 | 0.54 | 0.55 | 0.44 | ||||
Eupen | 0.37 | 0.38 | 0.43 | 0.33 | ||||
Herstal | 0.64 | 0.68 | 0.70 | 0.60 | ||||
Province of Luxembourg | ||||||||
Petit-Thier | 0.32 | 0.34 | 0.32 | 0.30 | ||||
Province of Namur | ||||||||
Dourbes | 0.34 | 0.39 | 0.44 | 0.34 | ||||
Namur | 0.53 | 0.57 | 0.60 | 0.49 |
Valeur limite annuelle : 1 ng/m³ | 2023 | 2022 | 2021 | 2020 | ||||
---|---|---|---|---|---|---|---|---|
Province of Walloon Brabant | ||||||||
Corroy-le-Grand | n/a | n/a | 0.09 | 0.06 | ||||
Province of Hainaut | ||||||||
Lodelinsart | 0.15 | 0.30 | 0.18 | 0.11 | ||||
Marcinelle | 0.13 | 0.18 | 0.12 | 0.08 | ||||
Province of Liège | ||||||||
Angleur | 0.16 | 0.14 | 0.13 | 0.08 | ||||
Herstal | 0.16 | 0.16 | 0.13 | 0.08 | ||||
Robertville | 0.02 | 0.02 | 0.02 | 0.02 | ||||
Province of Luxembourg | ||||||||
Petit-Thier | 0.03 | 0.03 | 0.03 | 0.02 | ||||
Province of Namur | ||||||||
Dourbes | 0.06 | 0.07 | 0.05 | 0.03 | ||||
Namur | 0.09 | 0.18 | 0.12 | 0.08 | ||||
Sinsin | 0.05 | 0.08 | 0.06 | 0.03 |
Below are the annual reports (only in french !) in PDF version concerning the monitoring of the...
Below are the annual and/or half-year reports (only available in french) in PDF version concerning the...
Hyperlink to the full report on the assessment of ambient air quality near road traffic in two...
Below, the annual activity report of the Air Quality monitoring networks in Wallonia in PDF...